Unleash your bold side with this vibrant Women’s Bikini Swimsuit. Perfect for beach outings and pool parties, this swimsuit exudes confidence and style. The vivid colors brighten up any summer day, ensuring you’re the center of attention. Made with a light, stretchy fabric, it provides comfort while allowing you to move freely, making it ideal for sunbathing or swimming. Whether you’re planning a tropical vacation, celebrating a beach-themed birthday, or simply enjoying a sunny day, this bikini is a must-have for your summer wardrobe. Designed for fashion-forward women who love to make a statement, its playful vibe will inspire confidence in every adventure.
Product features
– Padded inner lining with removable pads for added comfort.
– Vibrant colors achieved with state-of-the-art printing techniques.
– Made of a durable blend of 85% polyester and 15% spandex for excellent stretch.
– Lightweight fabric keeps you comfortable all day long.
– Two-piece design with adjustable elastic straps for a perfect fit.
Care instructions
– Do not dryclean
– Iron, steam or dry: low heat
– Dry flat
– Do not bleach
– Machine wash: warm (max 40C or 105F)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Reviews
There are no reviews yet.